| Availability: | |
|---|---|
| Quantity: | |
Technical Parameter
Model | Microwave Power | Working Temp. Range | Chamber Size (mm) | Overall Size (mm) | Temp. Control | Power Supply |
CS-HPW-20 | 20 kW | 200 ~ 1200ºC | 400×300×200 | 1600×1200×1700 | PID/PLC | 380V/50Hz 3P |
CS-HPW-30 | 30 kW | 200 ~ 1200ºC | 500×300×300 | 1800×1200×1800 | PID/PLC | 380V/50Hz 3P |
CS-HPW-45 | 45 kW | 200 ~ 1300ºC | 600×400×400 | 2000×1300×1900 | PID/PLC | 380V/50Hz 3P |
CS-HPW-60 | 60 kW | 200 ~ 1500ºC | 700×500×500 | 2200×1400×2000 | PID/PLC | 380V/50Hz 3P |
CS-HPW-80 | 80 kW | 200 ~ 1600ºC | 800×600×600 | 2500×1600×2200 | PID/PLC | 380V/50Hz 3P |
Custom Model | 6~100 kW | 200 ~ 1700ºC | Customizable | Customizable | PID/PLC | As required |
Product Display
Furnace Key Advantages
1. Modular Design: Flexible structure, easy to install and maintain
2. Precise Temperature Control: PLC/PID system ensures accurate thermal regulation
3. Uniform Heating: Optimized field distribution, minimal temperature variation
4. Energy Efficient: Direct microwave heating reduces power consumption
5. High-Temp Materials: Alumina brick or SiC lining, up to 1700°C
6. Rapid Heating: Reaches target temperature within one hour
7. Safety Protection: Multi-layer interlock system for operational safety
8. Certified Quality: Complies with ISO and CE industrial standards
Application Fields



Packing & Shipping
